Here are the 2011 Show Season point standings for year-end high point placings.
Please Note: When 2 riders are tied for a placing, the rider with the most blue ribbons for the season is awarded the higher ribbon/placing.
| Novice Youth | Rider # | April | July | Sept | Total | |
| Hailey Richards | 235 | 23 | 31 | 31 | 85 | 1st Place |
| Madison Beltramo | 212 | 27 | 28 | 0 | 55 | 2nd Place |
| Kahlena Hayes | 237 | 28 | 0 | 22 | 50 | 3rd Place |
| Megan Hassel | 215 | 0 | 27 | 0 | 27 | |
| Jennifer Eblen | 214 | 27 | 0 | 0 | 27 | |
| Rivers McTeer | 204 | 0 | 3 | 0 | 3 | |
| | | | | | |
| 10 & Under | | | | | | |
| Tess McGill | 206 | 33 | 35 | 34 | 102 | 1st Place |
| Katrina Wilden | 205 | 27 | 29 | 0 | 56 | 2nd Place |
| Margaret Pizano | 11 | 5 | 14 | 17 | 36 | 3rd Place |
| Katrina Wilden | 205b | 0 | 0 | 31 | 31 | |
| Rivers McTeer | 204 | 21 | 0 | 0 | 21 | |
| | | | | | |
| 13 & Under | | | | | | |
| Madison Beltramo | 212 | 30 | 30 | 0 | 60 | 1st Place |
| Brooke Torson | 213 | 36 | - | - | 36 | DNQ |
| Megan Hassel | 215 | - | 28 | - | 28 | DNQ |
| Rivers McTeer | 204 | 0 | 19 | - | 19 | 2nd Place |
| Rivers McTeer | 204b | - | - | 12 | 12 | DNQ |
| | | | | | |
| 14- 17 | | | | | | |
| Kelsey McGill | 239 | 34 | 34 | 26 | 94 | 1st Place |
| Hailey Richards | 235 | 24 | 25 | 19 | 68 | 2nd Place |
| Megan McGill | 241 | 0 | 22 | 22 | 44 | 3rd Place |
| Kahlena Hayes | 237 | 15 | 0 | 13 | 28 | |
| Kahlena Hayes | 238 | 13 | 0 | 8 | 21 | |
| | | | | | |
| Green Horse | | | | | | |
| Gina Eilertson | 271 | 20 | 18 | 24 | 62 | 1st Place |
| Pam Burrill | 270 | 23 | 15 | 23 | 61 | 2nd Place |
| Laura Johnson | 264 | 0 | 20 | 11 | 31 | 3rd Place |
| Kahlena Hayes | 237 | 11 | 0 | 11 | 22 | |
| Leslie Ohlau | 279 | 17 | 0 | 0 | 17 | |
| Hailey Richards | 235 | 0 | 10 | 5 | 15 | |
| Kandi Moles | 263 | 0 | 14 | 0 | 14 | |
| Lindsey Rising | 281 | 10 | 0 | 0 | 10 | |
| Jean Wood | 295 | 0 | 0 | 8 | 8 | |
| Sandy McTeer | 269 | 6 | 0 | 0 | 6 | |
| Heather Weldon | 268 | 0 | 6 | 0 | 6 | |
| Kim White | 391 | 4 | 0 | 0 | 4 | |
| Adrianne Garyalde | 255 | 0 | 4 | 0 | 4 | |
| Kim White | 265 | 4 | 0 | 0 | 4 | |
| Ciera Weldon | 268 | 4 | 0 | 0 | 4 | |
| Kim White | 287 | 3 | 0 | 0 | 3 | |
| Leslie Ohlau | 278 | 2 | 0 | 0 | 2 | |
| Ciera Weldon | 282 | 1 | 0 | 0 | 1 | |
| | | | | | |
| Open | | | | | | |
| Mathea Turk | 275 | 21 | 25 | 15 | 61 | 1st Place |
| Kim White | 274 | 22 | 0 | 22 | 44 | 2nd Place |
| Breanne Mendell | 272 | 9 | 21 | 9 | 39 | 3rd Place |
| Barbara Ogden | 290 | 14 | 8 | 16 | 38 | |
| Natasha Simonson | 296 | 0 | 14 | 14 | 28 | |
| Kristi Duncan | 277 | 3 | 0 | 19 | 22 | |
| Kelsey McGill | 239 | 0 | 5 | 13 | 18 | |
| Megan McGill | 241 | 0 | 12 | 5 | 17 | |
| Ciera Weldon | 268 | 11 | 3 | 0 | 14 | |
| Leslie Ohlau | 278 | 12 | 0 | 0 | 12 | |
| Cathryn Gilbreath | 285 | 4 | 8 | 0 | 12 | |
| Emma Gilbreath | 286 | 3 | 6 | 3 | 12 | |
| Heather Weldon | 283 | 8 | 0 | 0 | 8 | |
| Sheila Johnson | 273 | 4 | 0 | 4 | 8 | |
| Richard Stroup | 266 | 7 | 0 | 0 | 7 | |
| Heather Weldon | 268 | 0 | 5 | 0 | 5 | |
| Brooke Torson | 213 | 5 | 0 | 0 | 5 | |
| Teri Ray | 276 | 3 | 0 | 0 | 3 | |
| Garnett Hilton | 298 | 0 | 2 | 0 | 2 | |
| Megan Hassel | 215 | 0 | 2 | 0 | 2 | |
| | | | | | |
| Novice Adult | | | | | | |
| Emma Gilbreath | 286 | 24 | 20 | 27 | 71 | 1st Place |
| Deb Hunter | 292 | 0 | 31 | 34 | 65 | 2nd Place |
| Laura Johnson | 264 | 0 | 27 | 23 | 50 | 3rd Place |
| Jean Wood | 295 | 0 | 0 | 18 | 18 | |
| Traci Dearth | 288 | 6 | 0 | 0 | 6 | |
| Adrianne Garyalde | 255 | 0 | 5 | 0 | 5 | |
| | | | | | |
| 18 & Over | | | | | | |
| Mathea Turk | 275 | 16 | 27 | 15 | 58 | 1st Place |
| Barbara Ogden | 290 | 14 | 17 | 15 | 46 | 2nd Place |
| Natasha Simonson | 296 | 0 | 24 | 19 | 43 | 3rd Place |
| Breanne Mendell | 272 | 12 | 18 | 11 | 41 | |
| Kristi Duncan | 277 | 24 | 0 | 16 | 40 | |
| Deb Hunter | 292 | 0 | 15 | 4 | 19 | |
| Ceira Weldon | 268 | 14 | 3 | 0 | 17 | |
| Cathryn Gilreath | 285 | 5 | 3 | 9 | 17 | |
| Sheila Johnson | 273 | 3 | 5 | 6 | 14 | |
| Heather Weldon | 283 | 11 | 0 | 0 | 11 | |
| Gina Eilertson | 271 | 6 | 1 | 2 | 9 | |
| Pam Burrill | 270 | 4 | 3 | 2 | 9 | |
| Laura Johnson | 264 | 0 | 4 | 5 | 9 | |
| Heather Weldon | 268 | 0 | 8 | 0 | 8 | |
| Teri Ray | 276 | 7 | 0 | 0 | 7 | |
| Adrianne Garyalde | 255 | 0 | 5 | 0 | 5 | |
| Garnett Hilton | 298 | 0 | 5 | 0 | 5 | |
| Emma Gilbreath | 286 | 0 | 1 | 2 | 3 | |
| Lindsey Rising | 280 | 2 | 0 | 0 | 2 | |
| Richard Stroup | 284 | 2 | 0 | 0 | 2 | |
| | | | | | |
| Yearling/2 Year Old | | | | | | |
| Richard Stroup | 266 | 18 | 18 | 17 | 53 | 1st Place |
| Natasha Simonson | 297 | 0 | 15 | 16 | 31 | 2nd Place |
NOTE: Points are accumulated for members only. All three shows count for year-end high point awards. Riders must work at each show they attend or find someone to work for them and show in at least two shows for points to count toward year-end awards.