-Point Standings-
Here are the 2010 to date Show Season point standings for year-end high point placings.
Please Note: When 2 riders are tied for a placing, the rider with the most blue ribbons for the season is awarded the higher ribbon/placing.
| Novice Youth | Rider # | April | July | Sept | Total |
| Nicole Cowley | 235 | 30 | | | 30 |
| Madison Dungey | 206 | 28 | | | 28 |
| Sariah Johnson | 211 | 18 | | | 18 |
| Hailey Richards | 237 | 15 | | | 15 |
| Jennifer Eblen | 216 | 10 | | | 10 |
| Lilly Krier | 217B | 7 | | | 7 |
| Kimberly Eblen | 236 | 5 | | | 5 |
| Laurel Foster | 240 | 4 | | | 4 |
| Lilly Krier | 217 | 3 | | | 3 |
| Jessica Henricks | 207 | 0 | | | 0 |
| | | | | |
| 10 & Under | | | | | |
| Madison Dungey | 206 | 35 | | | 35 |
| Katrina Wilden | 208 | 21 | | | 21 |
| Meri Krier | 205 | 8 | | | 8 |
| Jessica Henricks | 207 | 0 | | | 0 |
| | | | | |
| 13 & Under | | | | | |
| Corissa Weekley | 212 | 29 | | | 29 |
| Megan Hassel | 213 | 28 | | | 28 |
| Madi Malkon | 214 | 27 | | | 27 |
| Nicole Cowley | 235 | 20 | | | 20 |
| Sariah Johnson | 211 | 14 | | | 14 |
| Lilly Krier | 217 | 3 | | | 3 |
| Jennifer Eblen | 216 | 3 | | | 3 |
| Lilly Krier | 217B | 2 | | | 2 |
| | | | | |
| 14- 17 | | | | | |
| Samantha Henricks | 233 | 30 | | | 30 |
| Kimberly Eblen | 236 | 29 | | | 29 |
| Hailey Richards | 237 | 19 | | | 19 |
| | | | | |
| Green Horse | | | | | |
| Pam Burrill | 251 | 23 | | | 23 |
| Kristi Duncan | 270 | 21 | | | 21 |
| Sheila Johnson | 269 | 18 | | | 18 |
| Erica McCulley | 257 | 11 | | | 11 |
| Christy Harshman | 259 | 10 | | | 10 |
| Denise Rising | 265 | 7 | | | 7 |
| Leslie Ohlau | 263 | 5 | | | 5 |
| Lindsey Rising | 266 | 4 | | | 4 |
| Shelley Leasure | 252 | 0 | | | 0 |
| Stacey Bloom | 253 | 0 | | | 0 |
| | | | | |
| Open | | | | | |
| Heather Weldon | 274 | 22 | | | 22 |
| Samantha Henricks | 233 | 20 | | | 20 |
| Mathea Turk | 255 | 18 | | | 18 |
| Lisa Henricks | 254 | 14 | | | 14 |
| Ciera Weldon | 275 | 6 | | | 6 |
| Sariah Johnson | 211 | 5 | | | 5 |
| Pam Burrill | 250 | 4 | | | 4 |
| Terri Ray | 273 | 4 | | | 4 |
| Kristi Duncan | 271 | 3 | | | 3 |
| Megan Hassel | 213 | 3 | | | 3 |
| Corrissa Weekley | 212 | 3 | | | 3 |
| Pam Burrill | 251 | 2 | | | 2 |
| Christy Harshman | 258 | 1 | | | 1 |
| Johnathan Duncan | 272 | 1 | | | 1 |
| Hailey Richards | 237 | 0 | | | 0 |
| Kurt Ohlau | 264 | 0 | | | 0 |
| Lindsey Rising | 268 | 0 | | | 0 |
| | | | | |
| Novice Adult | | | | | |
| Erica McCulley | 257 | 22 | | | 22 |
| Stacey Bloom | 253 | 18 | | | 18 |
| Kurt Ohlau | 264 | 12 | | | 12 |
| Shelly Leasure | 252 | 4 | | | 4 |
| | | | | |
| Jumper | | | | | |
| Lindsey Rising | 268 | 26 | | | 26 |
| Lindsey Rising | 267 | 0 | | | 0 |
| Pam Burrill | 250 | 29 | | | 29 |
| | | | | |
| 18 & Over | | | | | |
| Heather Weldon | 274 | 29 | | | 29 |
| Mathea Turk | 255 | 21 | | | 21 |
| Lisa Henricks | 254 | 20 | | | 20 |
| Shelia Johnson | 269 | 11 | | | 11 |
| Erica McCulley | 257 | 7 | | | 7 |
| Ciera Weldon | 275 | 6 | | | 6 |
| Kristi Duncan | 270 | 4 | | | 4 |
| Johnathan Duncan | 272 | 4 | | | 4 |
| Pam Burrill | 251 | 4 | | | 4 |
| Lindsey Rising | 268 | 3 | | | 3 |
| Pam Burrill | 250 | 3 | | | 3 |
| Kurt Ohlau | 264 | 3 | | | 3 |
| Christy Harshman | 259 | 0 | | | 0 |
| Jane Peireth | 281 | 0 | | | 0 |
| | | | | |
| Yearling/2 Year Old | | | | | |
| Jane Piereth | 281 | 15 | | | 15 |
| Jean Wood | 200 | 14 | | | 14 |
| Leslie Ohlau | 262 | 12 | | | 12 |
NOTE: Points are accumulated for members only. All three shows count for year-end high point awards. Riders must work at each show they attend or find someone to work for them for points to count.